XLX Multiprotocol Gateway Reflector
   XLX370 v2.5.2 - Dashboard v2.4.1ß²       .:  ICOM G3 Terminal/AP attivo  :.    .:  Necessaria registrazione D-Star  :.
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX930 27.10.2024 19:03 278 days 16:20:09 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
2 XLX999 02.03.2025 17:47 152 days 17:35:55 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
3 XLX965 29.03.2025 10:09 126 days 01:14:03 s XLX C *.*.190.216
4 XLX332 03.07.2025 23:12 29 days 12:10:22 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
5 XLX585 25.07.2025 10:04 8 days 01:18:47 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
6 XLX773 25.07.2025 11:07 8 days 00:15:39 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
7 XLX118 27.07.2025 16:04 5 days 19:19:20 s XLX B *.*.148.252
8 XLX157 01.08.2025 19:56 0 days 15:27:16 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
9 XLX068 01.08.2025 20:24 0 days 14:59:13 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
10 XLX321 02.08.2025 06:56 0 days 04:26:38 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
ik1whn(at)amsat.org
Service uptime: 278 days 17:20:29